✨ A free resource from the makers of Vizra - Agent evals for Laravel
From the creators of Vizra
Writing evals for your AI agents? Compare costs across 117+ models to budget accurately.
Free API with real-time pricing data updated daily.
| Model ↕ | Provider ↕ | Input $/1M ↕ | Output $/1M ↕ |
|---|---|---|---|
| gpt-5-nano | Openai | $0.05 | $0.40 |
| us-gov.nvidia.nemotron-nano-3-30b | Aws | $0.072 | $0.288 |
| us-gov.nvidia.nemotron-nano-9b-v2 | Aws | $0.072 | $0.276 |
| gemini-2.5-flash-lite | $0.10 | $0.40 | |
| gpt-4.1-nano | Openai | $0.10 | $0.40 |
| together-ai-up-to-4b | Together | $0.10 | $0.10 |
| gpt-4o-mini | Openai | $0.15 | $0.60 |
| gpt-4o-mini-search-preview | Openai | $0.15 | $0.60 |
| us-gov.nvidia.nemotron-super-3-120b | Aws | $0.18 | $0.78 |
| gpt-5.6-luna | Openai | $0.20 | $1.2 |
| gpt-5.4-nano | Openai | $0.20 | $1.25 |
| jamba-1.5 | Other | $0.20 | $0.40 |
| jamba-1.5-mini | Other | $0.20 | $0.40 |
| jamba-1.5-mini@001 | Other | $0.20 | $0.40 |
| jamba-mini-1.6 | Other | $0.20 | $0.40 |
| jamba-mini-1.7 | Other | $0.20 | $0.40 |
| together-ai-4.1b-8b | Together | $0.20 | $0.20 |
| us-gov.nvidia.nemotron-nano-12b-v2 | Aws | $0.24 | $0.72 |
| gemini-3.1-flash-lite-preview | $0.25 | $1.5 | |
| gemini-3.1-flash-lite | $0.25 | $1.5 | |
| gpt-5-mini | Openai | $0.25 | $2 |
| deepseek-chat | Deepseek | $0.28 | $0.42 |
| deepseek-reasoner | Deepseek | $0.28 | $0.42 |
| gemini-2.5-flash | $0.30 | $2.5 | |
| gemini-3.5-flash-lite | $0.30 | $2.5 | |
| gemini-robotics-er-1.5-preview | $0.30 | $2.5 | |
| together-ai-8.1b-21b | Together | $0.30 | $0.30 |
| deepseek-v4-flash | Deepseek | $0.30 | $1.2 |
| deepseek-v4-flash-vision-exp | Deepseek | $0.30 | $1.2 |
| deepseek-flash | Deepseek | $0.30 | $1.2 |
| babbage-002 | Openai | $0.40 | $0.40 |
| gpt-4.1-mini | Openai | $0.40 | $1.6 |
| chatdolphin | Other | $0.50 | $0.50 |
| dolphin | Other | $0.50 | $0.50 |
| gemini-3-flash-preview | $0.50 | $3 | |
| gpt-3.5-turbo | Openai | $0.50 | $1.5 |
| gpt-audio-mini | Openai | $0.60 | $2.4 |
| gemini-3.6-flash | $0.75 | $3.75 | |
| gemini-3.7-flash | $0.75 | $3.75 | |
| gpt-5.4-mini | Openai | $0.75 | $4.5 |
| gemini-3.8-flash | $0.75 | $3.75 | |
| together-ai-21.1b-41b | Together | $0.80 | $0.80 |
| together-ai-41.1b-80b | Together | $0.90 | $0.90 |
| claude-haiku-4-5 | Anthropic | $1 | $5 |
| command-nightly | Cohere | $1 | $2 |
| gemini-2.5-pro-preview-tts | $1 | $20 | |
| o3-mini | Openai | $1.1 | $4.4 |
| o4-mini | Openai | $1.1 | $4.4 |
| gemini-2.5-pro | $1.25 | $10 | |
| gpt-5 | Openai | $1.25 | $10 |
| gpt-5.1 | Openai | $1.25 | $10 |
| gpt-5-chat | Openai | $1.25 | $10 |
| gpt-5-search-api | Openai | $1.25 | $10 |
| deepseek-v4-pro | Deepseek | $1.32 | $3.96 |
| gemini-omni-flash-preview | $1.5 | $9 | |
| gemini-3.5-flash | $1.5 | $9 | |
| gpt-3.5-turbo-instruct | Openai | $1.5 | $2 |
| gpt-5.2 | Openai | $1.75 | $14 |
| gpt-5.3-codex | Openai | $1.75 | $14 |
| together-ai-81.1b-110b | Together | $1.8 | $1.8 |
| claude-sonnet-5 | Anthropic | $2 | $10 |
| davinci-002 | Openai | $2 | $2 |
| gemini-3.1-pro-preview | $2 | $12 | |
| gemini-3.1-pro-preview-customtools | $2 | $12 | |
| gpt-4.1 | Openai | $2 | $8 |
| gpt-5.6-terra | Openai | $2 | $12 |
| jamba-1.5-large | Other | $2 | $8 |
| jamba-1.5-large@001 | Other | $2 | $8 |
| jamba-large-1.6 | Other | $2 | $8 |
| jamba-large-1.7 | Other | $2 | $8 |
| o3 | Openai | $2 | $8 |
| us-gov.anthropic.claude-sonnet-5 | Aws | $2.4 | $12 |
| gpt-4o | Openai | $2.5 | $10 |
| gpt-audio | Openai | $2.5 | $10 |
| gpt-audio-1.5 | Openai | $2.5 | $10 |
| gpt-4o-search-preview | Openai | $2.5 | $10 |
| gpt-5.4 | Openai | $2.5 | $15 |
| us-gov.xai.grok-4.6 | Aws | $2.64 | $7.92 |
| claude-sonnet-4-5 | Anthropic | $3 | $15 |
| claude-sonnet-4-6 | Anthropic | $3 | $15 |
| computer-use-preview | Openai | $3 | $12 |
| gpt-3.5-turbo-16k | Openai | $3 | $4 |
| j2-light | Other | $3 | $3 |
| gpt-5.6 | Openai | $4 | $20 |
| gpt-5.6-sol | Openai | $4 | $20 |
| claude-opus-4-5 | Anthropic | $5 | $25 |
| claude-opus-4-6 | Anthropic | $5 | $25 |
| claude-opus-4-7 | Anthropic | $5 | $25 |
| claude-opus-5 | Anthropic | $5 | $25 |
| claude-opus-4-8 | Anthropic | $5 | $25 |
| gpt-5.5 | Openai | $5 | $30 |
| gpt-rosalind-research | Openai | $5 | $25 |
| us-gov.anthropic.claude-opus-4-8 | Aws | $6 | $30 |
| us-gov.anthropic.claude-opus-5 | Aws | $6 | $30 |
| claude-fable-5 | Anthropic | $10 | $50 |
| gpt-4-1106-preview | Openai | $10 | $30 |
| gpt-4-turbo | Openai | $10 | $30 |
| j2-mid | Other | $10 | $10 |
| text-unicorn | Other | $10 | $28 |
| text-unicorn@001 | Other | $10 | $28 |
| claude-mythos-5 | Anthropic | $10 | $50 |
| claude-mythos-preview | Anthropic | $10 | $50 |
| claude-fable-5-1 | Anthropic | $10 | $50 |
| gpt-6-astra | Openai | $10 | $50 |
| claude-mythos-5-1 | Anthropic | $10 | $50 |
| us-gov.anthropic.claude-fable-5-1 | Aws | $12 | $60 |
| gpt-5.6-cyber | Openai | $12.5 | $75 |
| gpt-5.5-cyber | Openai | $12.5 | $75 |
| gpt-5-pro | Openai | $15 | $120 |
| j2-ultra | Other | $15 | $15 |
| o1 | Openai | $15 | $60 |
| o3-pro | Openai | $20 | $80 |
| gpt-5.2-pro | Openai | $21 | $168 |
| gpt-4 | Openai | $30 | $60 |
| gpt-5.5-pro | Openai | $30 | $180 |
| gpt-5.4-pro | Openai | $30 | $180 |
| o1-pro | Openai | $150 | $600 |
Get real-time pricing data for your applications:
GET https://vizra.ai/api/v1/pricing/ai-models
<?php
// Using file_get_contents
$response = file_get_contents('https://vizra.ai/api/v1/pricing/ai-models');
$pricing = json_decode($response, true);
// Display all models and their prices
foreach ($pricing['data']['models'] as $model => $data) {
echo $model . ': $' . $data['input_price_per_million'] . "/M tokens\n";
}
// Or use with the Vizra AI Tokens package
// composer require vizra-ai/ai-tokens
use VizraAi\AiTokens\TokenCalculator;
$calculator = new TokenCalculator();
$cost = $calculator->calculateCost('gpt-4', 'Your text here');
echo "Cost: $" . $cost;
Vizra Evals writes agent evals as Pest tests and prices every run with this same pricing data, so cost regressions show up alongside quality regressions.