✨ A free resource from the makers of Vizra ADK - The Laravel AI Agent Framework
From the creators of Vizra ADK
Planning to build AI agents? Compare costs across 191+ models to budget your AI projects.
Free API with real-time pricing data updated daily.
Model ↕ | Provider ↕ | Input $/1M ↕ | Output $/1M ↕ |
---|---|---|---|
gemini-1.5-flash-exp-0827 | $0.0047 | $0.0047 | |
gemini-2.0-flash-lite | $0.075 | $0.30 | |
gemini-1.5-flash | $0.075 | $0.30 | |
gemini-1.5-flash-002 | $0.075 | $0.30 | |
gemini-1.5-flash-preview-0514 | $0.075 | $0.0047 | |
gemini-2.0-flash-lite-001 | $0.075 | $0.30 | |
gemini/gemini-2.0-flash-lite | $0.075 | $0.30 | |
gemini/gemini-2.0-flash-lite-preview-02-05 | $0.075 | $0.30 | |
gemini/gemini-1.5-flash-002 | $0.075 | $0.30 | |
gemini-1.5-pro-preview-0514 | $0.0781 | $0.3125 | |
gemini-1.5-pro-preview-0215 | $0.0781 | $0.3125 | |
gemini-1.5-pro-preview-0409 | $0.0781 | $0.3125 | |
mistral-3.1-small | Mistral | $0.10 | $0.30 |
gemini-2.0-flash | $0.10 | $0.40 | |
chatgpt-4.1-nano | Openai | $0.10 | $0.40 |
gpt-4.1-nano | Openai | $0.10 | $0.40 |
gpt-4.1-nano-2025-04-14 | Openai | $0.10 | $0.40 |
mistral/mistral-small | Mistral | $0.10 | $0.30 |
mistral-small | Mistral | $0.10 | $0.30 |
mistral/devstral-small-2505 | Mistral | $0.10 | $0.30 |
mistral/devstral-small-2507 | Mistral | $0.10 | $0.30 |
gemini/gemini-2.5-flash-lite-preview-06-17 | $0.10 | $0.40 | |
gemini/gemini-2.5-flash-lite | $0.10 | $0.40 | |
gemini-2.5-flash-lite-preview-06-17 | $0.10 | $0.40 | |
gemini-2.5-flash-lite | $0.10 | $0.40 | |
gemini-2.0-flash-preview-image-generation | $0.10 | $0.40 | |
gemini/gemini-2.0-flash-preview-image-generation | $0.10 | $0.40 | |
gemini/gemini-2.0-flash | $0.10 | $0.40 | |
gemini/gemini-2.0-flash-001 | $0.10 | $0.40 | |
deepseek-v3-(old) | Deepseek | $0.14 | $0.28 |
deepseek-coder | Deepseek | $0.14 | $0.28 |
chatgpt-4o-mini | Openai | $0.15 | $0.60 |
gemini-2.5-flash-(thinking) | $0.15 | $3.5 | |
gpt-4o-mini-audio-preview | Openai | $0.15 | $0.60 |
gpt-4o-mini-audio-preview-2024-12-17 | Openai | $0.15 | $0.60 |
gpt-4o-mini | Openai | $0.15 | $0.60 |
gpt-4o-mini-search-preview-2025-03-11 | Openai | $0.15 | $0.60 |
gpt-4o-mini-search-preview | Openai | $0.15 | $0.60 |
gpt-4o-mini-2024-07-18 | Openai | $0.15 | $0.60 |
mistral/pixtral-12b-2409 | Mistral | $0.15 | $0.15 |
gemini-2.0-flash-exp | $0.15 | $0.60 | |
gemini-2.0-flash-001 | $0.15 | $0.60 | |
gemini/gemini-2.5-flash-preview-tts | $0.15 | $0.60 | |
gemini/gemini-2.5-flash-preview-04-17 | $0.15 | $0.60 | |
gemini-2.5-flash-preview-04-17 | $0.15 | $0.60 | |
gemini-embedding-001 | $0.15 | $0.00 | |
command-r | Cohere | $0.15 | $0.60 |
command-r-08-2024 | Cohere | $0.15 | $0.60 |
command-r7b-12-2024 | Cohere | $0.15 | $0.0375 |
mistral.mistral-7b-instruct-v0:2 | Aws | $0.15 | $0.20 |
mistral/mistral-tiny | Mistral | $0.25 | $0.25 |
mistral/open-mistral-7b | Mistral | $0.25 | $0.25 |
mistral/open-codestral-mamba | Mistral | $0.25 | $0.25 |
deepseek-v3 | Deepseek | $0.27 | $1.1 |
deepseek/deepseek-v3 | Deepseek | $0.27 | $1.1 |
gemini-2.5-flash | $0.30 | $2.5 | |
grok-3-mini | Xai | $0.30 | $0.50 |
mistral/open-mistral-nemo | Mistral | $0.30 | $0.30 |
mistral/open-mistral-nemo-2407 | Mistral | $0.30 | $0.30 |
gemini/gemini-2.5-flash | $0.30 | $2.5 | |
gemini/gemini-2.5-flash-image-preview | $0.30 | $30 | |
gemini/gemini-2.5-flash-preview-05-20 | $0.30 | $2.5 | |
gemini-2.5-flash-image-preview | $0.30 | $30 | |
gemini-2.5-flash-preview-05-20 | $0.30 | $2.5 | |
command-light | Cohere | $0.30 | $0.60 |
gemini/gemini-2.0-flash-live-001 | $0.35 | $1.5 | |
gemini/gemini-pro | $0.35 | $1.05 | |
gemini/gemini-pro-vision | $0.35 | $1.05 | |
gemini/gemini-gemma-2-27b-it | $0.35 | $1.05 | |
gemini/gemini-gemma-2-9b-it | $0.35 | $1.05 | |
chatgpt-4.1-mini | Openai | $0.40 | $1.6 |
gpt-4.1-mini | Openai | $0.40 | $1.6 |
gpt-4.1-mini-2025-04-14 | Openai | $0.40 | $1.6 |
mistral-medium | Mistral | $0.40 | $2 |
mistral/mistral-medium-2505 | Mistral | $0.40 | $2 |
mistral/devstral-medium-2507 | Mistral | $0.40 | $2 |
mistral.mixtral-8x7b-instruct-v0:1 | Aws | $0.45 | $0.70 |
gpt-3.5-turbo-0125 | Openai | $0.50 | $1.5 |
mistral/magistral-small-2506 | Mistral | $0.50 | $1.5 |
gemini-pro | $0.50 | $1.5 | |
gemini-1.0-pro | $0.50 | $1.5 | |
gemini-1.0-ultra | $0.50 | $1.5 | |
gemini-1.0-ultra-001 | $0.50 | $1.5 | |
gemini-pro-vision | $0.50 | $1.5 | |
gemini-1.0-pro-vision | $0.50 | $1.5 | |
gemini-2.0-flash-live-preview-04-09 | $0.50 | $2 | |
deepseek-r1 | Deepseek | $0.55 | $2.19 |
deepseek/deepseek-reasoner | Deepseek | $0.55 | $2.19 |
deepseek/deepseek-r1 | Deepseek | $0.55 | $2.19 |
gpt-4o-mini-realtime-preview | Openai | $0.60 | $2.4 |
gpt-4o-mini-realtime-preview-2024-12-17 | Openai | $0.60 | $2.4 |
mistral/open-mixtral-8x7b | Mistral | $0.70 | $0.70 |
claude-3.5-haiku | Anthropic | $0.80 | $4 |
gpt-3.5-turbo-1106 | Openai | $1 | $2 |
mistral/codestral-2405 | Mistral | $1 | $3 |
command-nightly | Cohere | $1 | $2 |
command | Cohere | $1 | $2 |
mistral.mistral-small-2402-v1:0 | Aws | $1 | $3 |
chatgpt-o3-mini | Openai | $1.1 | $4.4 |
chatgpt-o4-mini | Openai | $1.1 | $4.4 |
o1-mini | Openai | $1.1 | $4.4 |
gemini-2.5-pro | $1.25 | $10 | |
gpt-4o-mini-transcribe | Openai | $1.25 | $5 |
gemini-1.5-pro-002 | $1.25 | $5 | |
gemini-2.5-pro-exp-03-25 | $1.25 | $10 | |
gemini-2.0-pro-exp-02-05 | $1.25 | $10 | |
gemini/gemini-2.5-pro | $1.25 | $10 | |
gemini-2.5-pro-preview-06-05 | $1.25 | $10 | |
gemini-2.5-pro-preview-05-06 | $1.25 | $10 | |
gemini-2.5-pro-preview-03-25 | $1.25 | $10 | |
gemini-2.5-pro-preview-tts | $1.25 | $10 | |
gemini/gemini-2.5-pro-preview-tts | $1.25 | $10 | |
gemini/gemini-2.5-pro-preview-06-05 | $1.25 | $10 | |
gemini/gemini-2.5-pro-preview-05-06 | $1.25 | $10 | |
gemini/gemini-2.5-pro-preview-03-25 | $1.25 | $10 | |
gpt-3.5-turbo | Openai | $1.5 | $2 |
gpt-3.5-turbo-0301 | Openai | $1.5 | $2 |
gpt-3.5-turbo-0613 | Openai | $1.5 | $2 |
gpt-3.5-turbo-instruct | Openai | $1.5 | $2 |
gpt-3.5-turbo-instruct-0914 | Openai | $1.5 | $2 |
chatgpt-4.1 | Openai | $2 | $8 |
gpt-4.1 | Openai | $2 | $8 |
gpt-4.1-2025-04-14 | Openai | $2 | $8 |
mistral-large | Mistral | $2 | $6 |
mistral/mistral-large-2411 | Mistral | $2 | $6 |
mistral/pixtral-large-2411 | Mistral | $2 | $6 |
mistral/open-mixtral-8x22b | Mistral | $2 | $6 |
mistral/magistral-medium-2506 | Mistral | $2 | $5 |
chatgpt-4o | Openai | $2.5 | $10 |
gpt-4o | Openai | $2.5 | $10 |
gpt-4o-search-preview-2025-03-11 | Openai | $2.5 | $10 |
gpt-4o-search-preview | Openai | $2.5 | $10 |
gpt-4o-audio-preview | Openai | $2.5 | $10 |
gpt-4o-audio-preview-2024-12-17 | Openai | $2.5 | $10 |
gpt-4o-audio-preview-2024-10-01 | Openai | $2.5 | $10 |
gpt-4o-audio-preview-2025-06-03 | Openai | $2.5 | $10 |
gpt-4o-2024-08-06 | Openai | $2.5 | $10 |
gpt-4o-2024-11-20 | Openai | $2.5 | $10 |
gpt-4o-transcribe | Openai | $2.5 | $10 |
gpt-4o-mini-tts | Openai | $2.5 | $10 |
command-a-03-2025 | Cohere | $2.5 | $10 |
command-r-plus | Cohere | $2.5 | $10 |
command-r-plus-08-2024 | Cohere | $2.5 | $10 |
mistral/mistral-medium | Mistral | $2.7 | $8.1 |
mistral/mistral-medium-2312 | Mistral | $2.7 | $8.1 |
claude-3.5-sonnet | Anthropic | $3 | $15 |
claude-3.7-sonnet | Anthropic | $3 | $15 |
claude-4-sonnet | Anthropic | $3 | $15 |
grok-3 | Xai | $3 | $15 |
o1-mini-2024-09-12 | Openai | $3 | $12 |
gpt-3.5-turbo-16k | Openai | $3 | $4 |
gpt-3.5-turbo-16k-0613 | Openai | $3 | $4 |
mistral/mistral-large-2407 | Mistral | $3 | $9 |
claude-sonnet-4-20250514 | Anthropic | $3 | $15 |
claude-4-sonnet-20250514 | Anthropic | $3 | $15 |
claude-3-7-sonnet-20250219 | Anthropic | $3 | $15 |
mistral.mistral-large-2407-v1:0 | Aws | $3 | $9 |
gemini-1.5-pro | $3.5 | $10.5 | |
gemini/gemini-1.5-pro-002 | $3.5 | $10.5 | |
gemini/gemini-1.5-pro-exp-0801 | $3.5 | $10.5 | |
mistral/mistral-large-2402 | Mistral | $4 | $12 |
gpt-4o-2024-05-13 | Openai | $5 | $15 |
gpt-4o-realtime-preview-2024-10-01 | Openai | $5 | $20 |
gpt-4o-realtime-preview | Openai | $5 | $20 |
gpt-4o-realtime-preview-2024-12-17 | Openai | $5 | $20 |
gpt-4o-realtime-preview-2025-06-03 | Openai | $5 | $20 |
mistral.mistral-large-2402-v1:0 | Aws | $8 | $24 |
chatgpt-o3 | Openai | $10 | $40 |
gpt-4-turbo-preview | Openai | $10 | $30 |
gpt-4-turbo | Openai | $10 | $30 |
gpt-4-turbo-2024-04-09 | Openai | $10 | $30 |
gpt-4-1106-preview | Openai | $10 | $30 |
gpt-4-0125-preview | Openai | $10 | $30 |
chatgpt-o1 | Openai | $15 | $60 |
claude-4-opus | Anthropic | $15 | $75 |
o1-preview | Openai | $15 | $60 |
o1-preview-2024-09-12 | Openai | $15 | $60 |
o1-2024-12-17 | Openai | $15 | $60 |
claude-opus-4-20250514 | Anthropic | $15 | $75 |
claude-opus-4-1 | Anthropic | $15 | $75 |
claude-opus-4-1-20250805 | Anthropic | $15 | $75 |
claude-4-opus-20250514 | Anthropic | $15 | $75 |
gpt-4 | Openai | $30 | $60 |
gpt-4-0314 | Openai | $30 | $60 |
gpt-4-32k | Openai | $60 | $120 |
gpt-4-32k-0314 | Openai | $60 | $120 |
gpt-4-32k-0613 | Openai | $60 | $120 |
chatgpt-4.5 | Openai | $75 | $150 |
gpt-4.5-preview | Openai | $75 | $150 |
o1-pro | Openai | $150 | $600 |
o1-pro-2025-03-19 | Openai | $150 | $600 |
Get real-time pricing data for your applications:
GET https://vizra.ai/api/v1/pricing/ai-models
<?php
// Using file_get_contents
$response = file_get_contents('https://vizra.ai/api/v1/pricing/ai-models');
$pricing = json_decode($response, true);
// Display all models and their prices
foreach ($pricing['data']['models'] as $model => $data) {
echo $model . ': $' . $data['input_price_per_million'] . "/M tokens\n";
}
// Or use with the Vizra AI Tokens package
// composer require vizra-ai/ai-tokens
use VizraAi\AiTokens\TokenCalculator;
$calculator = new TokenCalculator();
$cost = $calculator->calculateCost('gpt-4', 'Your text here');
echo "Cost: $" . $cost;
Vizra ADK is the complete framework for building production-ready AI agents in Laravel. Use this pricing data with our ai-tokens package for accurate cost estimation.